TWO ROLL THREADROLLING MACHINE
TECHNICAL SPECIFICATION
TWO ROLL TYPE | HH-25 | HH-30 | HH-40 | HH-50 | HH-80 | HH-100 | HH-120 |
Max. Pitch Can Be Rolled (In Mm) | 2.5 | 3 | 3.5 | 4 | 5 | 5.5 | 8 |
Max. Dia Can Be Rolled In Feed (In Mm) | 25 | 30 | 40 | 50 | 80 | 100 | 120 |
Max. Dia Can Be Through Feed (In Mm) | 18 | 20 | 28 | 35 | 40 | 50 | 70 |
Max. Rolling Length In Feed (In Mm) | 80 | 100 | 100 | 150 | 150 | 150 | 150 |
Max. Rolling Length Through Feed | Indefinite | Indefinite | Indefinite | Indefinite | Indefinite | Indefinite | Indefinite |
Max. Outer Dia Thread Rolls (In Mm) | 120 | 160 | 180 | 180 | 180 | 200 | 220 |
Spindle Dia (Bore Dia) (In Mm) | 40 | 54 | 54 | 54 | 69.85 | 76.20 | 76.20 |
Max. Width Thread Rolls (In Mm) | 80 | 100 | 100 | 140 | 150 | 150 | 150 |
Max. Rolling Force | 8 Tons | 10 Tons | 12 Tons | 15 Tons | 24 Tons | 30 Tons | 40 Tons |
Power For Roll Spindles | 3 H.P. 1440 RPM |
3 H.P. 1440 RPM |
5 H.P. 1440 RPM |
7.5 H.P. 1440 RPM |
10 H.P. 1440 RPM |
12.5 H.P. 1440 RPM |
20 H.P. 1440 RPM |
Power For Hydraulic Pump | 2H.P./3H.P 960/1440 RPM |
2H.P./3H.P 960/1440 RPM |
2H.P./3H.P 960/1440 RPM |
5 H.P 960/1440 RPM |
5H.P./7.5H.P 960/1440 RPM |
5H.P./7.5H.P 960/1440 RPM |
7.5 H.P. 960/1440 RPM |
Power For Coolant Pump | 0.1 H.P. 3000 RPM |
0.1 H.P. 3000 RPM |
0.1 H.P. 3000 RPM |
0.1 H.P. 3000 RPM |
0.1 H.P. 3000 RPM |
0.1 H.P. 3000 RPM |
0.1 H.P. 3000 RPM |