Horizontal Ledger Welding Machine Designed to weld ledger Blades together at the same time, Machine hold Ledger blades on magnetic fixtures installed on both side of welding SPM , and steel pipe rest on the roller bearing guides, The clamping is pneumatically operated as well as movement of welding torches. The machine has lock system installed to push play to adjust the length from 500mm to 3000mm. As per own requirement. The machine itself has adjustments for different welding angles as suits welding. Left to right adjustments & Height adjustments available for better penetration. Machine has magnetic holder to hold Ledger Blades. The Mig welding Machines 400 Amps INVERTOR/DIODE controlled are available as Welding Station and most features are in the touch screen make Delta this option makes it user friendly.
Before starting the welding process, adjust the welding torch mechanism to reach the welding position.
1 Fix the Ledger Blades on the two set jigs on both ends ,Put the round pipe on the resting V block.
2 Supplying shielding gas automatically and welding torch arrive the welding position automatically.
3 Welding torch Finish the welding as program automatically.
4 Tail stock move to right and release the welded pipe with ledger blades.
5 Unload the pipe manually.
6 then start from the first step.
No. | Item | Specification |
1 | Pipe diameter &length | Diameter Range:48 mm to 60 mm, Length Adjustable from 500 to 3000mm Thickness:>1mm |
2 | Job dimension | Thickness of pipe: 2~6mm Outer diameter of :45~62mm |
3 | Material pipe and Base plate | Carbon steel |
4 | Welding speed | 450-600mm/min |
5 | Output rated current | 60-400A, at 60% |
6 | Air pressure | 0.6MPA |
7 | Output voltage | 14-40V |
8 | Rotation speed | 0.1-10rpm |
9 | Motor power | 0.75KW |
10 | Air pressure | 0.4-0.6MPA |
11 | Chuck Rotation degree | 360° |
12 | Welding power source | 2 Nos, MIG 400/ GHUDANI MAKE |
13 | Machine working voltage | 380 -415v 3phase 50-60 hz for welding power source 220v 1phase 50hz for automatic welding fixture machine body |
14 | Dimensions ( L*W*H) | 3100*1200* 1500 |
15 | Weight | 1 Ton. approx.. |
No. | Name and Model | Quantity |
1 | Automatic welding machine body | 1 set |
2 | welding power source (can use other brand welding source as required) | 2 sets |
3 | Push type wire feeder | 2 sets |
4 | Rotary head stock with fixture | 1set |
5 | Tail stock with fixture | 2 set |
6 | Cable and connector | 1set |
7 | Welding Torch Feeding and Adjusting Mechanism | 2 sets |
8 | Machine operation control program | 1set |
9 | Welding torch (air cooling type) | 2 sets |
10 | Electrical cabinet with DELTA makes PLC | 1set |
11 | Operation panel with DELTA make Torch screen | 1 set |
12 | Workpiece support brackets | 2 sets |
13 | Pneumatic cylinders | 3 set |
14 | Synchronous axis system | 2 set |
Specifications: Transformers are copper wounded |
||
Item | Unit | MIG 400 |
Supply | V | 380to415/± 10% |
Phase | Ph | 3 |
Frequency | Hz | 50/60 |
Load | KVA | 18 |
OCV (DC) | V | 22-52 |
Output (Min./Max.) | A | 60/400 |
Output Steps | Nos | 16 |
Control Circuit | V | 24 |
Torch | Model | AK-35 (1.5 meters) |
Motor | Type | Permanent Magnet |
Torch Connector | Model | Euro Standard |
Weight | Kg | Installed inside 143 kg |